Greetings, Namaskar, Hello, Hi…

Reference: https://developer.apple.com
Let’s start code along and start learning how to design and code for today’s mobile, tablet and computers.
I would love to share Mobile, Tablet, Laptop and Desktop device screen resolution handbook here in this blog post.
I will also share source of references where I look for idea for past and current devices. It would not be easy without any help from fellow bloggers. I use below table for design and development purposes.
Handbook 001: Apple iPadOS family
| Family & Model | Logical Width | Logical Height | Physical Width | Physical Height | PPI | Scale Factor | Screen Diagonal | Aspect Ratio | Release |
| iPad 1st gen | 768 | 1024 | 768 | 1024 | 132 | 1 | 9.7″ | 3:4 | 2010-04-03 |
| iPad 2 | 768 | 1024 | 768 | 1024 | 132 | 1 | 9.7″ | 3:4 | 2011-03-11 |
| iPad 3rd gen | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2012-03-16 |
| iPad mini | 768 | 1024 | 768 | 1024 | 163 | 1 | 7.9″ | 3:4 | 2012-11-02 |
| iPad 4th gen | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2012-11-12 |
| iPad Air | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2013-11-01 |
| iPad mini 2 | 768 | 1024 | 1536 | 2048 | 326 | 2 | 7.9″ | 3:4 | 2013-11-12 |
| iPad Air 2 | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2014-10-22 |
| iPad mini 3 | 768 | 1024 | 1536 | 2048 | 326 | 2 | 7.9″ | 3:4 | 2014-10-22 |
| iPad mini 4 | 768 | 1024 | 1536 | 2048 | 326 | 2 | 7.9″ | 3:4 | 2015-09-09 |
| iPad Pro (1st gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2015-11-11 |
| iPad Pro (1st gen 9.7”) | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2016-03-31 |
| iPad 5th gen | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2017-03-24 |
| iPad Pro (2nd gen 10.5″) | 834 | 1112 | 1668 | 2224 | 264 | 2 | 10.5″ | 3:4 | 2017-06-13 |
| iPad Pro (2nd gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2017-06-13 |
| iPad 6th gen | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2018-03-27 |
| iPad Pro (3rd gen 11″) | 834 | 1194 | 1668 | 2388 | 264 | 2 | 11″ | ~2:3 (139:199) | 2018-11-07 |
| iPad Pro (3rd gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2018-11-07 |
| iPad Air (3rd gen) | 834 | 1112 | 1668 | 2224 | 264 | 2 | 10.5″ | 3:4 | 2019-03-18 |
| iPad Mini (5th gen) | 768 | 1024 | 1536 | 2048 | 326 | 2 | 7.9″ | 3:4 | 2019-03-18 |
| iPad 7th gen | 810 | 1080 | 1620 | 2160 | 264 | 2 | 10.2″ | 3:4 | 2019-09-25 |
| iPad Pro (4th gen 11″) | 834 | 1194 | 1668 | 2388 | 264 | 2 | 11″ | ~2:3 (139:199) | 2020-03-25 |
| iPad Pro (4th gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2020-03-25 |
| iPad 8th gen | 810 | 1080 | 1620 | 2160 | 264 | 2 | 10.2″ | 3:4 | 2020-09-18 |
| iPad Air (4th gen) | 820 | 1180 | 1640 | 2360 | 264 | 2 | 10.9″ | ~2:3 (41:59) | 2020-10-23 |
| iPad Pro (5th gen 11″) | 834 | 1194 | 1668 | 2388 | 264 | 2 | 11″ | ~2:3 (139:199) | 2021-05-21 |
| iPad Pro (5th gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2021-05-21 |
| iPad 9th gen | 810 | 1080 | 1620 | 2160 | 264 | 2 | 10.2″ | 3:4 | 2021-09-14 |
| iPad Mini (6th gen) | 744 | 1133 | 1488 | 2266 | 326 | 2 | 8.3″ | ~2:3 (744:1133) | 2021-09-24 |
| iPad Air (5th gen) | 820 | 1180 | 1640 | 2360 | 264 | 2 | 10.9″ | ~2:3 (41:59) | 2022-03-08 |
| iPad 10th gen | 820 | 1180 | 1640 | 2360 | 264 | 2 | 10.9″ | ~2:3 (41:59) | 2022-10-26 |
| iPad Pro (6th gen 11″) | 834 | 1194 | 1668 | 2388 | 264 | 2 | 11″ | ~2:3 (139:199) | 2022-10-26 |
| iPad Pro (6th gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2022-10-26 |
| iPad Air (6th gen 11″) | 820 | 1180 | 1640 | 2360 | 264 | 2 | 11″ | ~2:3 (41:59) | 2024-05-15 |
| iPad Air (6th gen 13″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 13″ | ~3:4 (512:683) | 2024-05-15 |
| iPad Pro (7th gen 11″) | 834 | 1210 | 1668 | 2420 | 264 | 2 | 11″ | ~2:3 (417:605) | 2024-05-15 |
| iPad Pro (7th gen 13″) | 1032 | 1376 | 2064 | 2752 | 264 | 2 | 13″ | 3:4 | 2024-05-15 |
| iPad Mini (7th gen) | 744 | 1133 | 1488 | 2266 | 326 | 2 | 8.3″ | ~2:3 (744:1133) | 2024-10-23 |
Reference: https://www.ios-resolution.com
Sharing few notes about programming for Apple iPadOS.

Reference: https://developer.apple.com
While as a developer you should always keep in mind the Multitasking Feature for Apple iPad. With Apple iPadOS 26 Multitasking is very fluid now. Before iPadOS 26 I use to imagine multitasking as below.
Visualising Multitasking with viewport ratio:
- Full Width e.g. | – – – |
- Aspect Ratio 1:1 two apps side by side. e.g. | – | – |
- Aspect Ratio 1:2 e.g. | – | – – |
- Aspect Ratio 2:1 e.g. | – – | – |
Note: Here 1 Ratio resembles width of Apple iPhone.
(more…)
















