Greetings, Namaskar, Hello, Hi…

Reference: https://developer.apple.com
Let’s start code along and start learning how to design and code for today’s mobile, tablet and computers.
I would love to share Mobile, Tablet, Laptop and Desktop device screen resolution handbook here in this blog post.
I will also share source of references where I look for idea for past and current devices. It would not be easy without any help from fellow bloggers. I use below table for design and development purposes.
Handbook 001: Apple iPadOS family
| Family & Model | Logical Width | Logical Height | Physical Width | Physical Height | PPI | Scale Factor | Screen Diagonal | Release |
| iPad (6th), iPad mini (5th generation) | 768 | 1024 | 1536 | 2048 | 326 | 2 | 7.9″ | Monday, 18 March 2019 |
| iPad (7, 8, 9th generation) | 810 | 1080 | 1620 | 2160 | 264 | 2 | 10.2″ | Wednesday, 25 September 2019 |
| iPad Pro 10.5-inch , iPad Air (3rd) | 834 | 1112 | 1668 | 2224 | 264 | 2 | 10.5″ | Monday, 18 March 2019 |
| iPad mini (6th generation) | 744 | 1133 | 1488 | 2266 | 326 | 2 | 8.3″ | Friday, 24 September 2021 |
| iPad (10), iPad Air (4, 5th generation) | 820 | 1180 | 1640 | 2360 | 264 | 2 | 10.9″ | Friday, 23 October 2020 |
| iPad Pro (3, 4), iPad Air 11-inch (M1, M2) | 834 | 1194 | 1668 | 2388 | 264 | 2 | 11″ | Friday, 21 May 2021 |
| iPad Pro 12.9-inch (2, 3, 4, 5, 6) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | Tuesday, 13 June 2017 |
Sharing few notes about programming for Apple iPadOS.

Reference: https://developer.apple.com
While as a developer you should always keep in mind the Multitasking Feature for Apple iPad. With Apple iPadOS 26 Multitasking is very fluid now. Before iPadOS 26 I use to imagine multitasking as below.
Visualising Multitasking with viewport ratio:
- Full Width e.g. | – – – |
- Aspect Ratio 1:1 two apps side by side. e.g. | – | – |
- Aspect Ratio 1:2 e.g. | – | – – |
- Aspect Ratio 2:1 e.g. | – – | – |
Note: Here 1 Ratio resembles width of Apple iPhone.
(more…)
















