Greetings, Namaskar, Hello, Hi…

Reference: https://developer.apple.com
Let’s start code along and start learning how to design and code for today’s mobile, tablet and computers.
I would love to share Mobile, Tablet, Laptop and Desktop device screen resolution handbook here in this blog post.
I will also share source of references where I look for idea for past and current devices. It would not be easy without any help from fellow bloggers. I use below table for design and development purposes.
Handbook 001: Apple iPadOS family
| Family & Model | Logical Width | Logical Height | Physical Width | Physical Height | PPI | Scale Factor | Screen Diagonal | Aspect Ratio | Release |
| iPad 1st gen | 768 | 1024 | 768 | 1024 | 132 | 1 | 9.7″ | 3:4 | 2010-04-03 |
| iPad 2 | 768 | 1024 | 768 | 1024 | 132 | 1 | 9.7″ | 3:4 | 2011-03-11 |
| iPad 3rd gen | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2012-03-16 |
| iPad mini | 768 | 1024 | 768 | 1024 | 163 | 1 | 7.9″ | 3:4 | 2012-11-02 |
| iPad 4th gen | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2012-11-12 |
| iPad Air | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2013-11-01 |
| iPad mini 2 | 768 | 1024 | 1536 | 2048 | 326 | 2 | 7.9″ | 3:4 | 2013-11-12 |
| iPad Air 2 | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2014-10-22 |
| iPad mini 3 | 768 | 1024 | 1536 | 2048 | 326 | 2 | 7.9″ | 3:4 | 2014-10-22 |
| iPad mini 4 | 768 | 1024 | 1536 | 2048 | 326 | 2 | 7.9″ | 3:4 | 2015-09-09 |
| iPad Pro (1st gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2015-11-11 |
| iPad Pro (1st gen 9.7”) | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2016-03-31 |
| iPad 5th gen | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2017-03-24 |
| iPad Pro (2nd gen 10.5″) | 834 | 1112 | 1668 | 2224 | 264 | 2 | 10.5″ | 3:4 | 2017-06-13 |
| iPad Pro (2nd gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2017-06-13 |
| iPad 6th gen | 768 | 1024 | 1536 | 2048 | 264 | 2 | 9.7″ | 3:4 | 2018-03-27 |
| iPad Pro (3rd gen 11″) | 834 | 1194 | 1668 | 2388 | 264 | 2 | 11″ | ~2:3 (139:199) | 2018-11-07 |
| iPad Pro (3rd gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2018-11-07 |
| iPad Air (3rd gen) | 834 | 1112 | 1668 | 2224 | 264 | 2 | 10.5″ | 3:4 | 2019-03-18 |
| iPad Mini (5th gen) | 768 | 1024 | 1536 | 2048 | 326 | 2 | 7.9″ | 3:4 | 2019-03-18 |
| iPad 7th gen | 810 | 1080 | 1620 | 2160 | 264 | 2 | 10.2″ | 3:4 | 2019-09-25 |
| iPad Pro (4th gen 11″) | 834 | 1194 | 1668 | 2388 | 264 | 2 | 11″ | ~2:3 (139:199) | 2020-03-25 |
| iPad Pro (4th gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2020-03-25 |
| iPad 8th gen | 810 | 1080 | 1620 | 2160 | 264 | 2 | 10.2″ | 3:4 | 2020-09-18 |
| iPad Air (4th gen) | 820 | 1180 | 1640 | 2360 | 264 | 2 | 10.9″ | ~2:3 (41:59) | 2020-10-23 |
| iPad Pro (5th gen 11″) | 834 | 1194 | 1668 | 2388 | 264 | 2 | 11″ | ~2:3 (139:199) | 2021-05-21 |
| iPad Pro (5th gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2021-05-21 |
| iPad 9th gen | 810 | 1080 | 1620 | 2160 | 264 | 2 | 10.2″ | 3:4 | 2021-09-14 |
| iPad Mini (6th gen) | 744 | 1133 | 1488 | 2266 | 326 | 2 | 8.3″ | ~2:3 (744:1133) | 2021-09-24 |
| iPad Air (5th gen) | 820 | 1180 | 1640 | 2360 | 264 | 2 | 10.9″ | ~2:3 (41:59) | 2022-03-08 |
| iPad 10th gen | 820 | 1180 | 1640 | 2360 | 264 | 2 | 10.9″ | ~2:3 (41:59) | 2022-10-26 |
| iPad Pro (6th gen 11″) | 834 | 1194 | 1668 | 2388 | 264 | 2 | 11″ | ~2:3 (139:199) | 2022-10-26 |
| iPad Pro (6th gen 12.9″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 12.9″ | ~3:4 (512:683) | 2022-10-26 |
| iPad Air (6th gen 11″) | 820 | 1180 | 1640 | 2360 | 264 | 2 | 11″ | ~2:3 (41:59) | 2024-05-15 |
| iPad Air (6th gen 13″) | 1024 | 1366 | 2048 | 2732 | 264 | 2 | 13″ | ~3:4 (512:683) | 2024-05-15 |
| iPad Pro (7th gen 11″) | 834 | 1210 | 1668 | 2420 | 264 | 2 | 11″ | ~2:3 (417:605) | 2024-05-15 |
| iPad Pro (7th gen 13″) | 1032 | 1376 | 2064 | 2752 | 264 | 2 | 13″ | 3:4 | 2024-05-15 |
| iPad Mini (7th gen) | 744 | 1133 | 1488 | 2266 | 326 | 2 | 8.3″ | ~2:3 (744:1133) | 2024-10-23 |
Reference: https://www.ios-resolution.com
Sharing few notes about programming for Apple iPadOS.

Reference: https://developer.apple.com
While as a developer you should always keep in mind the Multitasking Feature for Apple iPad. With Apple iPadOS 26 Multitasking is very fluid now. Before iPadOS 26 I use to imagine multitasking as below.
Visualising Multitasking with viewport ratio:
- Full Width e.g. | – – – |
- Aspect Ratio 1:1 two apps side by side. e.g. | – | – |
- Aspect Ratio 1:2 e.g. | – | – – |
- Aspect Ratio 2:1 e.g. | – – | – |
Note: Here 1 Ratio resembles width of Apple iPhone.
For identifying iPad Size. You can differentiate it in three categories:
- iPad Traditional Small: View Bounds Width with 0 =< 1024 or 0 <= 1050
- iPad Medium: View Bounds Width with 1024 < 1150 or 1024 < 1200
- iPad Pro / Big: View Bounds Width with width is greater than 1150 or 1200 e.g. width > 1150 or width > 1200
Handbook 002: Apple iOS family
| Family & Model | Logical Width | Logical Height | Physical Width | Physical Height | PPI | Scale Factor | Screen Diagonal | Aspect Ratio | Release |
| iPhone 1st gen | 320 | 480 | 320 | 480 | 163 | 1 | 3.5″ | 2:3 | 2007-06-29 |
| iPod touch 1st gen | 320 | 480 | 320 | 480 | 163 | 1 | 3.5″ | 2:3 | 2007-09-05 |
| iPhone 3G | 320 | 480 | 320 | 480 | 163 | 1 | 3.5″ | 2:3 | 2008-07-11 |
| iPod touch 2nd gen | 320 | 480 | 320 | 480 | 163 | 1 | 3.5″ | 2:3 | 2008-09-09 |
| iPhone 3GS | 320 | 480 | 320 | 480 | 163 | 1 | 3.5″ | 2:3 | 2009-06-19 |
| iPod touch 3rd gen | 320 | 480 | 320 | 480 | 163 | 1 | 3.5″ | 2:3 | 2009-09-09 |
| iPhone 4 | 320 | 480 | 640 | 960 | 326 | 2 | 3.5″ | 2:3 | 2010-06-21 |
| iPod touch 4th gen | 320 | 480 | 640 | 960 | 326 | 2 | 3.5″ | 2:3 | 2010-09-01 |
| iPhone 4S | 320 | 480 | 640 | 960 | 326 | 2 | 3.5″ | 2:3 | 2011-10-14 |
| iPhone 5 | 320 | 568 | 640 | 1136 | 326 | 2 | 4″ | ~9:16 (40:71) | 2012-09-21 |
| iPod touch 5th gen | 320 | 568 | 640 | 1136 | 326 | 2 | 4″ | ~9:16 (40:71) | 2012-10-11 |
| iPhone 5C | 320 | 568 | 640 | 1136 | 326 | 2 | 4″ | ~9:16 (40:71) | 2013-09-20 |
| iPhone 5S | 320 | 568 | 640 | 1136 | 326 | 2 | 4″ | ~9:16 (40:71) | 2013-09-20 |
| iPhone 6 | 375 | 667 | 750 | 1334 | 326 | 2 | 4.7″ | ~9:16 (375:667) | 2014-09-19 |
| iPhone 6 Plus | 414 | 736 | 1080 | 1920 | 401 | 3 | 5.5″ | 9:16 | 2014-09-19 |
| iPod touch 6th gen | 320 | 568 | 640 | 1136 | 326 | 2 | 4″ | ~9:16 (40:71) | 2015-07-15 |
| iPhone 6s | 375 | 667 | 750 | 1334 | 326 | 2 | 4.7″ | ~9:16 (375:667) | 2015-09-25 |
| iPhone 6s Plus | 414 | 736 | 1080 | 1920 | 401 | 3 | 5.5″ | 9:16 | 2015-09-25 |
| iPhone SE 1st gen | 320 | 568 | 640 | 1136 | 326 | 2 | 4″ | ~9:16 (40:71) | 2016-03-31 |
| iPhone 7 | 375 | 667 | 750 | 1334 | 326 | 2 | 4.7″ | ~9:16 (375:667) | 2016-09-16 |
| iPhone 7 Plus | 414 | 736 | 1080 | 1920 | 401 | 3 | 5.5″ | 9:16 | 2016-09-16 |
| iPhone 8 | 375 | 667 | 750 | 1334 | 326 | 2 | 4.7″ | ~9:16 (375:667) | 2017-09-22 |
| iPhone 8 Plus | 414 | 736 | 1080 | 1920 | 401 | 3 | 5.5″ | 9:16 | 2017-09-22 |
| iPhone X | 375 | 812 | 1125 | 2436 | 458 | 3 | 5.85″ | ~9:21 (375:812) | 2017-11-03 |
| iPhone XS | 375 | 812 | 1125 | 2436 | 458 | 3 | 5.85″ | ~9:21 (375:812) | 2018-09-21 |
| iPhone XS Max | 414 | 896 | 1242 | 2688 | 458 | 3 | 6.46″ | ~9:21 (207:448) | 2018-09-21 |
| iPhone XR | 414 | 896 | 828 | 1792 | 326 | 2 | 6.06″ | ~9:21 (207:448) | 2018-10-26 |
| iPod touch 7th gen | 320 | 568 | 640 | 1136 | 326 | 2 | 4″ | ~9:16 (40:71) | 2019-05-28 |
| iPhone 11 | 414 | 896 | 828 | 1792 | 326 | 2 | 6.1″ | ~9:21 (207:448) | 2019-09-20 |
| iPhone 11 Pro | 375 | 812 | 1125 | 2436 | 458 | 3 | 5.85″ | ~9:21 (375:812) | 2019-09-20 |
| iPhone 11 Pro Max | 414 | 896 | 1242 | 2688 | 458 | 3 | 6.46″ | ~9:21 (207:448) | 2019-09-20 |
| iPhone SE 2nd gen | 375 | 667 | 750 | 1334 | 326 | 2 | 4.7″ | ~9:16 (375:667) | 2020-04-24 |
| iPhone 12 | 390 | 844 | 1170 | 2532 | 460 | 3 | 6.06″ | ~9:21 (195:422) | 2020-10-13 |
| iPhone 12 mini | 375 | 812 | 1080 | 2340 | 476 | 3 | 5.42″ | ~9:21 (6:13) | 2020-10-13 |
| iPhone 12 Pro | 390 | 844 | 1170 | 2532 | 460 | 3 | 6.06″ | ~9:21 (195:422) | 2020-10-13 |
| iPhone 12 Pro Max | 428 | 926 | 1284 | 2778 | 458 | 3 | 6.68″ | ~9:21 (214:463) | 2020-10-13 |
| iPhone 13 | 390 | 844 | 1170 | 2532 | 460 | 3 | 6.06″ | ~9:21 (195:422) | 2021-09-14 |
| iPhone 13 mini | 375 | 812 | 1080 | 2340 | 476 | 3 | 5.42″ | ~9:21 (6:13) | 2021-09-14 |
| iPhone 13 Pro | 390 | 844 | 1170 | 2532 | 460 | 3 | 6.06″ | ~9:21 (195:422) | 2021-09-14 |
| iPhone 13 Pro Max | 428 | 926 | 1284 | 2778 | 458 | 3 | 6.68″ | ~9:21 (214:463) | 2021-09-14 |
| iPhone SE 3rd gen | 375 | 667 | 750 | 1334 | 326 | 2 | 4.7″ | ~9:16 (375:667) | 2022-03-08 |
| iPhone 14 | 390 | 844 | 1170 | 2532 | 460 | 3 | 6.1″ | ~9:21 (195:422) | 2022-09-16 |
| iPhone 14 Pro | 393 | 852 | 1179 | 2556 | 460 | 3 | 6.1″ | ~9:21 (131:284) | 2022-09-16 |
| iPhone 14 Pro Max | 430 | 932 | 1290 | 2796 | 460 | 3 | 6.7″ | ~9:21 (215:466) | 2022-09-16 |
| iPhone 14 Plus | 428 | 926 | 1284 | 2778 | 458 | 3 | 6.7″ | ~9:21 (214:463) | 2022-10-07 |
| iPhone 15 | 393 | 852 | 1179 | 2556 | 460 | 3 | 6.1″ | ~9:21 (131:284) | 2023-09-22 |
| iPhone 15 Plus | 430 | 932 | 1290 | 2796 | 460 | 3 | 6.7″ | ~9:21 (215:466) | 2023-09-22 |
| iPhone 15 Pro | 393 | 852 | 1179 | 2556 | 460 | 3 | 6.1″ | ~9:21 (131:284) | 2023-09-22 |
| iPhone 15 Pro Max | 430 | 932 | 1290 | 2796 | 460 | 3 | 6.7″ | ~9:21 (215:466) | 2023-09-22 |
| iPhone 16 | 393 | 852 | 1179 | 2556 | 460 | 3 | 6.1″ | ~9:21 (131:284) | 2024-09-09 |
| iPhone 16 Plus | 430 | 932 | 1290 | 2796 | 460 | 3 | 6.7″ | ~9:21 (215:466) | 2024-09-09 |
| iPhone 16 Pro | 402 | 874 | 1206 | 2622 | 460 | 3 | 6.3″ | ~9:21 (201:437) | 2024-09-09 |
| iPhone 16 Pro Max | 440 | 956 | 1320 | 2868 | 460 | 3 | 6.9″ | ~9:21 (110:239) | 2024-09-09 |
| iPhone 16e | 390 | 844 | 1170 | 2532 | 460 | 3 | 6.1″ | ~9:21 (195:422) | 2025-02-19 |
| iPhone 17 | 402 | 874 | 1206 | 2622 | 460 | 3 | 6.3″ | ~9:21 (201:437) | 2025-09-19 |
| iPhone 17 Pro | 402 | 874 | 1206 | 2622 | 460 | 3 | 6.3″ | ~9:21 (201:437) | 2025-09-19 |
| iPhone 17 Pro Max | 440 | 956 | 1320 | 2868 | 460 | 3 | 6.9″ | ~9:21 (110:239) | 2025-09-19 |
| iPhone Air | 420 | 912 | 1260 | 2736 | 460 | 3 | 6.5″ | ~9:21 (35:76) | 2025-09-19 |
Reference: https://www.ios-resolution.com
Sharing few notes about programming for Apple iOS.

Reference: https://www.instagram.com/p/DKXd3CTOZ8n/?utm_source=ig_web_copy_link
While as a developer you should always differentiate with device with notch and with no notch. But now with Notch Revitalised as ‘Dynamic Island’. With no more smaller devices like Apple iPhone SE3. You can always code for Apple iPhone with notch with no home button.
While developing for Apple iPhone always consider following Safe Are Margins or your views will get hidden behind notch or curved edges of Apple iPhone.
You can always code with differentiating Apple iPhone in three categories.
- Category 01: Small iPhone e.g. iPhone 17
- Category 02: Medium iPhone e.g. iPhone 17 Pro
- Category 03: Large iPhone e.g. iPhone 17 Pro Max
Handbook 003: Apple watchOS family
| Family & Model | Logical Width | Logical Height | Physical Width | Physical Height | PPI | Scale Factor | Screen Diagonal | Aspect Ratio | Release |
| Apple Watch 1st (Series 0) Large | 156 | 195 | 312 | 390 | 326 | 2 | 1.337″ | ~9:11 (4:5) | 2015-04-24 |
| Apple Watch 1st (Series 0) Small | 156 | 170 | 312 | 340 | 326 | 2 | 1.337″ | 78:85 | 2015-04-24 |
| Apple Watch Series 1 Large | 156 | 195 | 312 | 390 | 326 | 2 | 1.337″ | ~9:11 (4:5) | 2016-09-12 |
| Apple Watch Series 1 Small | 156 | 170 | 312 | 340 | 326 | 2 | 1.337″ | 78:85 | 2016-09-12 |
| Apple Watch Series 2 Large | 156 | 195 | 312 | 390 | 326 | 2 | 1.337″ | ~9:11 (4:5) | 2016-09-16 |
| Apple Watch Series 2 Small | 156 | 170 | 312 | 340 | 326 | 2 | 1.337″ | 78:85 | 2016-09-16 |
| Apple Watch Series 3 Large | 156 | 195 | 312 | 390 | 326 | 2 | 1.337″ | ~9:11 (4:5) | 2017-09-22 |
| Apple Watch Series 3 Small | 156 | 170 | 312 | 340 | 326 | 2 | 1.337″ | 78:85 | 2017-09-22 |
| Apple Watch Series 4 Large | 184 | 224 | 368 | 448 | 326 | 2 | 1.757″ | ~9:11 (23:28) | 2018-09-21 |
| Apple Watch Series 4 Small | 162 | 197 | 324 | 394 | 326 | 2 | 1.549″ | ~9:11 (162:197) | 2018-09-21 |
| Apple Watch Series 5 Large | 184 | 224 | 368 | 448 | 326 | 2 | 1.757″ | ~9:11 (23:28) | 2019-09-20 |
| Apple Watch Series 5 Small | 162 | 197 | 324 | 394 | 326 | 2 | 1.549″ | ~9:11 (162:197) | 2019-09-20 |
| Apple Watch SE (1st) Large | 184 | 224 | 368 | 448 | 326 | 2 | 1.757″ | ~9:11 (23:28) | 2020-09-18 |
| Apple Watch SE (1st) Small | 162 | 197 | 324 | 394 | 326 | 2 | 1.549″ | ~9:11 (162:197) | 2020-09-18 |
| Apple Watch Series 6 Large | 184 | 224 | 368 | 448 | 326 | 2 | 1.757″ | ~9:11 (23:28) | 2020-09-18 |
| Apple Watch Series 6 Small | 162 | 197 | 324 | 394 | 326 | 2 | 1.549″ | ~9:11 (162:197) | 2020-09-18 |
| Apple Watch Series 7 Large | 198 | 242 | 396 | 484 | 326 | 2 | 1.901″ | 9:11 | 2021-10-15 |
| Apple Watch Series 7 Small | 176 | 215 | 352 | 430 | 326 | 2 | 1.691″ | ~9:11 (176:215) | 2021-10-15 |
| Apple Watch SE (2nd) Large | 184 | 224 | 368 | 448 | 326 | 2 | 1.757″ | ~9:11 (23:28) | 2022-09-16 |
| Apple Watch SE (2nd) Small | 162 | 197 | 324 | 394 | 326 | 2 | 1.549″ | ~9:11 (162:197) | 2022-09-16 |
| Apple Watch Series 8 Large | 198 | 242 | 396 | 484 | 326 | 2 | 1.901″ | 9:11 | 2022-09-16 |
| Apple Watch Series 8 Small | 176 | 215 | 352 | 430 | 326 | 2 | 1.691″ | ~9:11 (176:215) | 2022-09-16 |
| Apple Watch Ultra | 205 | 251 | 410 | 502 | 338 | 2 | 1.919″ | ~9:11 (205:251) | 2022-09-23 |
| Apple Watch Series 9 Large | 198 | 242 | 396 | 484 | 326 | 2 | 1.901″ | 9:11 | 2023-09-22 |
| Apple Watch Series 9 Small | 176 | 215 | 352 | 430 | 326 | 2 | 1.691″ | ~9:11 (176:215) | 2023-09-22 |
| Apple Watch Ultra 2 | 205 | 251 | 410 | 502 | 338 | 2 | 1.919″ | ~9:11 (205:251) | 2023-09-22 |
| Apple Watch Series 10 Large | 208 | 248 | 416 | 496 | 330 | 2 | 1.96″ | ~9:11 (26:31) | 2024-09-20 |
| Apple Watch Series 10 Small | 187 | 223 | 374 | 446 | 330 | 2 | 1.765″ | ~9:11 (187:223) | 2024-09-20 |
Reference: https://www.ios-resolution.com
Keep visiting this blog post as I will update this post with every new device release.
Thanks & Regards
Mandar Apte






Leave a Reply